SQL> select * from sales where rownum<11;

        ID       FLAG PRODUCT                                      CHANNEL_ID    CUST_ID AMOUNT_SOLD ORDER_DA SHIP_DAT
---------- ---------- -------------------------------------------- ---------- ---------- ----------- -------- --------
         1          2 Product Sample for testing query performance          1          1        5000 23/09/92 24/09/92
         2          3 Product Sample for testing query performance          2          2        5000 24/09/92 25/09/92
         3          4 Product Sample for testing query performance          3          3        5000 25/09/92 26/09/92
         4          5 Product Sample for testing query performance          4          4        5000 26/09/92 27/09/92
         5          6 Product Sample for testing query performance          0          5        5000 27/09/92 28/09/92
         6          7 Product Sample for testing query performance          1          6        5000 28/09/92 29/09/92
         7          8 Product Sample for testing query performance          2          7        5000 29/09/92 30/09/92
         8          9 Product Sample for testing query performance          3          8        5000 30/09/92 01/10/92
         9         10 Product Sample for testing query performance          4          9        5000 01/10/92 02/10/92
        10         11 Product Sample for testing query performance          0         10        5000 02/10/92 03/10/92

10 rows selected.